Version 18-5-165
Wheel Load | 1650Kg |
Wheel Size | 8,5Jx18H2 |
Pitch Circle Diameter | 150×5 |
Centre Hole | 110,1 |
Offset | ET 40 |
Centring | Middle Centring |
Manufacturing Process | Low pressure casting process, heat treated, CNC machined inside and outside |
Paint Finish | Polyester based undercoating, acrylic base colour and acrylic clear finishing lacquer |
Corrosion Resistance | Corrosion protection to DIN50021 |
Quality Control | Material analysis, X-ray analysis, Dimensional inspection throughout manufacture, Statistical process control on critical dimensions, Pressure / leak testing,100% visual inspection |
Version 18-6-165 (A)
Wheel Load | 1650Kg |
Wheel Size | 8,5Jx18H2 |
Pitch Circle Diameter | 139,7×6 |
Centre Hole | 78,1 |
Offset | ET 34 |
Centring | Middle Centring |
Manufacturing Process | Low pressure casting process, heat treated, CNC machined inside and outside |
Paint Finish | Polyester based undercoating, acrylic base colour and acrylic clear finishing lacquer |
Corrosion Resistance | Corrosion protection to DIN50021 |
Quality Control | Material analysis, X-ray analysis, Dimensional inspection throughout manufacture, Statistical process control on critical dimensions, Pressure / leak testing,100% visual inspection |
Version 18-6-165 (B)
Wheel Load | 1650Kg |
Wheel Size | 8,5Jx18H2 |
Pitch Circle Diameter | 139,7×6 |
Centre Hole | 110,1 |
Offset | ET 20 |
Centring | Middle Centring |
Manufacturing Process | Low pressure casting process, heat treated, CNC machined inside and outside |
Paint Finish | Polyester based undercoating, acrylic base colour and acrylic clear finishing lacquer |
Corrosion Resistance | Corrosion protection to DIN50021 |
Quality Control | Material analysis, X-ray analysis, Dimensional inspection throughout manufacture, Statistical process control on critical dimensions, Pressure / leak testing,100% visual inspection |